Todays Currency Exchange Rates in Pakistan on 15 December 2024, Current Dollar rate in Pakistan, Latest currency rates of British Pound, Euro, Saudi Riyal, UAE Dirham, Canadian Dollar, Australian Dollar in Pakistan Rupees. All updated rates according to the open market currency rates.
Today currency rate in Pakistan according to international currencies as of 15th December 2024. The latest prices of USD to PKR, EUR to PKR, GBP to PKR, AUD to PKR are given at this page. These currency prices are provided by open market currency exchange dealers, and currency rates in Pakistan are updated four times every day to keep them fresh and relevant for users.
Today Currency Rate in Pakistan | ||
Currency | Buying | Selling |
---|---|---|
Australian Dollar (AUD) | 178.75 PKR | 181.00 PKR |
Bahrain Dinar (BHD) | 734.65 PKR | 742.65 PKR |
British Pound (GBP) | 351.30 PKR | 354.80 PKR |
Canadian Dollar (CAD) | 197.60 PKR | 200.00 PKR |
Chinese Yuan (CNY) | 37.99 PKR | 38.39 PKR |
Danish Krone (DKK) | 39.15 PKR | 39.55 PKR |
Euro (EUR) | 289.85 PKR | 292.60 PKR |
Hong Kong Dollar (HKD) | 35.45 PKR | 35.80 PKR |
Indian Rupee (INR) | 3.18 PKR | 3.27 PKR |
Japanese Yen (JPY) | 1.84 PKR | 1.90 PKR |
Kuwaiti Dinar (KWD) | 896.86 PKR | 906.36 PKR |
Malaysian Ringgit (MYR) | 61.75 PKR | 62.35 PKR |
New Zealand Dollar (NZD) | 162.40 PKR | 164.40 PKR |
Norwegians Krone (NOK) | 24.93 PKR | 25.23 PKR |
Omani Riyal (OMR) | 719.04 PKR | 727.54 PKR |
Qatari Riyal (QAR) | 75.70 PKR | 76.40 PKR |
Saudi Riyal (SAR) | 73.70 PKR | 74.25 PKR |
Singapore Dollar (SGD) | 204.99 PKR | 206.99 PKR |
Swedish Krona (SEK) | 25.04 PKR | 25.34 PKR |
Swiss Franc (CHF) | 311.20 PKR | 314.00 PKR |
Thai Bhat (THB) | 8.00 PKR | 8.15 PKR |
U.S. Dollar (USD) | 277.60 PKR | 279.15 PKR |
UAE Dirham (AED) | 75.35 PKR | 76.00 PKR |
The rates are provided by local Forex Market and Local exchanges of Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot and Islamabad.